Pricing
Date | Price per night € |
---|---|
28 Maart 2025 t/m 17 April 2025 | 115 |
18 April 2025 t/m 21 April 2025 | 135 |
22 April 2025 t/m 1 Mei 2025 | 115 |
2 Mei 2025 t/m 28 Mei 2025 | 120 |
29 Mei 2025 t/m 1 Juni 2025 | 135 |
2 Juni 2025 t/m 5 Juni 2025 | 130 |
6 Juni 2025 t/m 9 Juni 2025 | 135 |
10 Juni 2025 t/m 24 Juni 2025 | 125 |
25 Juni 2025 t/m 27 Augustus 2025 | 135 |
28 Augustus 2025 t/m 1 September 2025 | on request |
2 September 2025 - 28 September 2025 | 120 |
29 September 2025 - 2 November 2025 | 110 |
Minimum stay is 2 nights.
Exceptions:
From 18 April 2025 to 21 April 2025 minimum stay 3 nights.
From 6 June 2025 to 9 June 2025 minimum stay 3 nights.
From 30 June 2025 to 27 August 2025 minimum stay 5 nights.
From 28 August 2025 to 1 September 2025 minimum stay 4 nights.
From 2 September 2025 to 28 September 2025 minimum stay 3 nights.
All prices are based on 2 persons.
Additional costs:
- Tourist Tax € 3,30 p.p.p.n.
- Cleansing costs €40.00
Deposit of €70.00 payable upon arrival.
Cancellation policy:
From 30 days to 14 days before arrival 50% of the rental price
From 14 days before arrival day 100% of the rental price
We recommend a cancellation insurance!